wdt_ID | Target | Phenotype | Species | Tissue Prep | Tissue Type | Category | SKU |
---|---|---|---|---|---|---|---|
1 | A-beta | Neurons, glia | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order |
2 | Active YAP | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact us to order |
3 | AMACR | Tumor | Human | Human FFPE | Tonsil, Prostate | Screened | Contact us to order |
4 | APOE | Hepatocytes, macrophages, and neurons | Human | Human FFPE | Brain | Screened | Contact us to order |
5 | AQP4 | Astrocytes | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact us to order |
6 | Arginase 1 | MDSCs/ Alternative activated Macrophages | Human | Human FF | Pancreas | Community | Contact us to order |
7 | ASCT2 | Neurons, tumor cells and immune cells | Human | Human FFPE | Various | Screened | Contact us to order |
8 | ATPA5 | Metabolic: TCA cycle | Human | Human FFPE | Various | Screened | Contact us to order |
9 | AXL | Signaling: Immune evasion | Human | Human FFPE | Various | Screened | Contact us to order |
10 | B7H3/CD276 | Fibroblasts | Human | Human FFPE | Human FFPE Head and Neck, Ovarian, Multitumor Cancer TMA | Screened | Contact us to order |
Main Menu