We’ve rebranded some of our products, learn more ›
CODEX® is now PhenoCycler, Phenoptics™ is now Phenolmager.
PhenoCycler Antibody Database
Having access to a database of antibodies that answers the most relevant questions in spatial discovery is imperative to accelerate your research. The PhenoCycler® technology combines high-speed imaging with ultrahigh plexing capability using barcoded antibodies. Barcoded antibody technology is a revolutionary approach that enables researchers to achieve virtually unlimited plexing in spatial experiments. By combining the specificity of antibodies with unique molecular barcodes, this technology allows for the simultaneous detection of numerous targets at high spatial resolution while preserving tissue integrity.
Expedite your spatial journey:
Antibodies
0 +
Phenotypes
0 +
Tissue Types
0 +
Our comprehensive suite of antibodies consists of validated targets across multiple different research areas including immune-oncology, metabolism, and more. The antibodies range from inventoried antibodies to screened and community antibodies.
- Inventoried antibodies are meticulously designed, pre-conjugated, validated, and manufactured by Akoya
- Screened antibodies have been tested across specific tissue types by Akoya internal teams and are manufactured by a 3rd party. Conjugation is required prior to use
- Community antibodies are a collection of antibodies cited by our PhenoCycler users and conjugation is required prior to use
(*) Fully Validated
Target | Phenotype | Species | Tissue Prep | Tissue Type | Category | SKU | Akoya SKU |
---|---|---|---|---|---|---|---|
A-beta | Neurons, Glia | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
Active YAP | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
AMACR | Tumor | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
APOE | Hepatocytes, Macrophages, and Neurons | Human | Human FFPE | Brain | Screened | Contact for more info | Contact for more info |
AQP4 | Astrocytes | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
Arginase 1 | MDSCs/ Alternative activated macrophage | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
ASCT2 | Neurons, Tumor cells and Immune cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
ATPA5 | Metabolic: TCA cycle | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
AXL | Signaling: Immune evasion | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
B7H3/CD276 | Fibroblasts | Human | Human FFPE | Human FFPE Head and Neck, Ovarian, Multitumor Cancer TMA | Screened | Contact for more info | Contact for more info |
BAD | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
BAX | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
b-Catenin1 | Cell proliferation/Differentiation/Tumor | Human | Human FFPE | Tonsil*, Various | Inventoried | 4250091 | 4250091 |
Bcl-2 | Apoptosis regulator | Human | Human FFPE | Tonsil*, Head & Neck, SCC, RCC, Kidney | Inventoried | 4250098 | 4250098 |
Bcl6 | Transcription factor for regulator of TFH cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
BCL-XL | Lymphocyte and Tumor cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
Beclin-1 | Autophagy (stress) | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
Beta-actin | Actin Cytoskeleton | Human | Human FFPE | Tonsil*, Various | Inventoried | 4450092 | 4450092 |
BID | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
Brd4 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
C1Qa | Kupffer cells (Macrophages), Monocytes | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CA9 | pH regulation (hypoxia) | Human | Human FFPE | TMA Tumor | Screened | Contact for more info | Contact for more info |
Calbindin | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
Calprotectin | Neutrophils | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact for more info | Contact for more info |
camKII | Excitatory Neurons | Rat | Rat FF | Brain | Screened | Contact for more info | Contact for more info |
Cardiac Troponin | Myocardial injury (Cardiomyocytes) | Human | Human FFPE | Heart | Screened | Contact for more info | Contact for more info |
Caveolin | Structural/Scaffolding | Human | Human FFPE | Tonsil* | Inventoried | 4450084 | 4450084 |
CCR2 | Monocytes/Macrophages | NHP | NHP FFPE | lung | Screened | Contact for more info | Contact for more info |
CCR6 | B cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD10 | B lymphoblast cell development and Leukemia | Human | Human FFPE | Tonsil | Community | Contact for more info | Contact for more info |
CD104 | Cell adhesion | Human | Human FF | Tonsil* | Inventoried | 4250008 | 4250008 |
CD105 | Angiogenic Endothelial cells | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
CD107a | NK cells, T cells | Human | Human FFPE | Tonsil* | Inventoried | 4550098 | 4550098 |
CD115 | Monocytes/Macrophages | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
CD117 | Hematopoietic stem cells, Hematopoietic progenitors | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD11b | Myeloid cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD11b | Myeloid cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450015 | 4450015 |
CD11c | Dendritic cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD11c | Myeloid cells | Human | Human FF | Tonsil* | Inventoried | 4550107 | 4550107 |
CD11c | Myeloid cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4550108 | 4550108 |
CD123 | IL-3 receptor, Plasmacytoid dendritic cells, Various types of Leukemia | Human | Human FFPE | Tonsil | Community | Contact for more info | Contact for more info |
CD123 | IL-3 receptor, Plasmacytoid dendritic cells, Various types of Leukemia | Human | Human FFPE | Tonsil | Community | Contact for more info | Contact for more info |
CD138 | Plasma cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD138 | Plasma cells | Human | Human FF | Tonsil* | Inventoried | 4450008 | 4450008 |
CD14 | Myeloid cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4450047 | 4450047 |
CD141 | Myeloid dendritic cells | Human | Human FFPE | Tonsil* | Inventoried | 4250097 | 4250097 |
CD144/VE-Cadherin | Endothelial cells | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD15 | Granulocytes | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD15 | Myeloid cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD16 | NK cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD16 | NK cells | Human | Human FFPE | H&N, Ovarian Cancer | Screened | Contact for more info | Contact for more info |
CD16 | NK cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD161 | NK cells and some Lymphocytes | Human | Human FFPE | lymph node; nasopharyngeal carcinoma | Screened | Contact for more info | Contact for more info |
CD163 | Myeloid cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD163 | M2 macrophages | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD163 | M2 macrophages | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
CD169 | Macrophages | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4550100 | 4550100 |
CD172 | Myeloid cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD172 (SIRPα) | Myeloid cells, Stem cells, Neurons | Human | Human FFPE | GBM | Screened | Contact for more info | Contact for more info |
CD19 | B cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD19 | B cells | Human | Human FF | Tonsil* | Inventoried | 4550099 | 4550099 |
CD19 | B cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250014 | 4250014 |
CD1a | Dendritic cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD1c | Myeloid dendritic cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD2 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD2 | T cells | Human | Human FF | Tonsil* | Inventoried | 4250005 | 4250005 |
CD20 | B cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD20 | B cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4450094 | 4450094 |
CD206 | M2 macrophages | Human | Human FFPE | Tonsil, Prostate, Tumor TMA | Screened | Contact for more info | Contact for more info |
CD206 | M2 macrophages | NHP | NHP FFPE | Lung | Screened | Contact for more info | Contact for more info |
CD206 | M2 macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD206 | M2 macrophages | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD206 | M2 macrophages | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
CD21 | B cells | Human | Human FFPE | Tonsil*, Various | Inventoried | 4450027 | 4450027 |
CD21 | B cells | Human | Human FF | Tonsil* | Inventoried | 4450027 | 4450009 |
CD21/35 | Myeloid dendritic cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250015 | 4250015 |
CD227 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD227 | Epithelial cells | Human | Human FFPE | Breast Organoids | Screened | Contact for more info | Contact for more info |
CD227 (Muc-1) | Epithelial cells | Human | Human FFPE | Various, Meningioma | Screened | Contact for more info | Contact for more info |
CD24 | Eosinophil, Memory B cells, Naive B-cell (prognostic marker in Breast Cancer) | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450014 | 4450014 |
CD25 (IL2RA) | T cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD27 | B and T cells (activation) | Human | Human FFPE | TMA Tumor | Screened | Contact for more info | Contact for more info |
CD27 | Lymphocyte co-stimulation | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD278 | Activated CD4+ and CD8+ T cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
CD278 | ICOS (T cell activation) | Human | Human FF | Tonsil* | Inventoried | 4250013 | 4250013 |
CD279 | PD-1 checkpoint receptor | Human | Human FF | Tonsil* | Inventoried | 4250010 | 4250010 |
CD28 | T cells | NHP | NHP FFPE | lung | Screened | Contact for more info | Contact for more info |
CD3 | T cells | Human | Human FF | Tonsil* | Inventoried | 4550103 | 4550103 |
CD3 | T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4550109 | 4550109 |
CD30 | Activated T cells, NK cells, B cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
CD30 | B lymphoblast | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
CD31 | Endothelial cells | Mouse | Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
CD31 | Endothelial cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD31 | Vascular structures | Human | Human FFPE | Tonsil*, Various | Inventoried | 4450017 | 4450017 |
CD31 | Vascular structures | Human | Human FF | Tonsil* | Inventoried | 4250009 | 4250009 |
CD31 | Vascular structures | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250001 | 4250001 |
CD34 | Hematopoietic stem cells, Hematopoietic progenitors, Vascular endothelial cells | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD34 | Vascular structures | Human | Human FFPE | Tonsil*, Various | Inventoried | 4250057 | 4250057 |
CD34 | Vascular structures | Human | Human FF | Tonsil* | Inventoried | 4250020 | 4250020 |
CD36 | Adipocyte Progenitors (Human) | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD36 | Atherosclerosis | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
CD38 | T cells, B cells, NK cells | Human | Human FFPE | Tonsil*, Head & Neck, Ovarian, Multitumor Cancer TMA | Inventoried | 4250080 | 4250080 |
CD38 | T cells, B cells, NK cells | Human | Human FF | Tonsil* | Inventoried | 4450007 | 4450007 |
CD38 | NK cells, Monocytes, Activated B cells, T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450013 | 4450013 |
CD3e | T cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD3e | T cells | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact for more info | Contact for more info |
CD3e | T cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4550125 | 4550125 |
CD4 | Helper T cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4550112 | 4550112 |
CD4 | Helper T cells | Human | Human FF | Tonsil* | Inventoried | 4550105 | 4550105 |
CD4 | Helper T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250016 | 4250016 |
CD40 | APCs (MHCII) | Human | Human FFPE | Tonsil*, Various | Inventoried | 4550064 | 4550064 |
CD41 | Platelets and Megakaryocyte | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
CD44 | Cancer stem cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD44 | Activated T cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Lung, liver, Colon, TMA, Head & Neck, Brain, Kidney | Inventoried | 4450041 | 4450041 |
CD44 | Activated T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250002 | 4250002 |
CD45 | Nucleated Hematopoietic cells (Pan Immune) | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD45 | Lymphocyte | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4250099 | 4250099 |
CD45 | Lymphocyte | Human | Human FF | Tonsil* | Inventoried | 4450003 | 4450003 |
CD45 | Lymphocyte | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450002 | 4450002 |
CD45R/B220 | B cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450006 | 4450006 |
CD45RO | Memory T cells | Human | Human FFPE, Human FF | Tonsil*, Lung Cancer*, Various | Inventoried | 4550127 | 4550127 |
CD47 | Phagocytosis (regulation) | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD47 (TSP-1) | Phagocytosis (regulation) | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD48 | Lymphocyte, Monocytes | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
CD49f | Endothelial cells | Human | Human FF | Tonsil* | Inventoried | 4550102 | 4550102 |
CD49f | Endothelial cells | Mouse | Mouse FF | Spleen* | Inventoried | 4550102 | 4550102 |
CD5 | T cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
CD5 | B cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250007 | 4250007 |
CD54 | Endothelial cells, Activated Lymphocytes | Human | Human FFPE | TMA Tumor | Screened | Contact for more info | Contact for more info |
CD56 | NK cells | Human | Human FFPE | Tonsil, Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD56 | NK cells | Human | Human FFPE | H&N, Ovarian Cancer | Screened | Contact for more info | Contact for more info |
CD57 | NK cells and Cytotoxic T cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD62L | Memory T cells | Mouse | Mouse FF | Bone Marrow | Community | Contact for more info | Contact for more info |
CD66 | Neutrophils | Human | Human FFPE | Tonsil*, Kidney | Inventoried | 4550001 | 4550001 |
CD68 | Macrophages, Monocytes | Mouse | Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
CD68 | Macrophages, Monocytes | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD68 | Macrophages | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4550113 | 4550113 |
CD69 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD69 | Lymphocyte activation | Human | Human FF | Tonsil* | Inventoried | 4250022 | 4250022 |
CD7 | T cells and NK cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CD71 | Bone Marrow, blas T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4550111 | 4550111 |
CD74 | Myeloid cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD79a | B cells receptor | Human | Human FFPE | Tonsil*, Kidney, Lung | Inventoried | 4450078 | 4450078 |
CD8 | Cytotoxic T cells | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
CD8 | Cytotoxic T cells | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4250012 | 4250012 |
CD8 | Cytotoxic T cells | Human | Human FF | Tonsil* | Inventoried | 4450004 | 4450004 |
CD86 | Myeloid cells | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CD86 | Lymphocyte activation/ Immune Checkpoint Marker | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
CD8a | Cytotoxic T cells | NHP | NHP FFPE | Spleen, Retina, Lung | Screened | Contact for more info | Contact for more info |
CD8a | Cytotoxic T cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4250017 | 4250017 |
CD90 | HSCs, T cells, Fibroblasts, Vascular Endothelial cells | Human | Human FF | Tonsil* | Inventoried | 4450021 | 4450021 |
CD90.2 | HSCs, T cells, Fibroblasts, Vascular Endothelial cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450001 | 4450001 |
CD93 | Plasma cells,B cells | Human | Human FFPE | Meningioma | Screened | Contact for more info | Contact for more info |
CD98hc (SLC3A2) | Endothelial cells, Neuropil | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
CGRP | Sensory Nerves; also expressed by Fibroblasts, Keratinocytes, T lymphocytes, B lymphocytes, and Monocytes | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
ChAt | Neurons | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
Chromagranin A | Neuroendocrine cells | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
Citrate Synthase | Metabolic: TCA cycle | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CK17 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CK19 | Epithelial cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
Claudin-5 | Vascular structures | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
Cleaved PARP | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CLEC9A | Dendritic cells subsets | Human | Human FFPE | Tonsil | Community | Contact for more info | Contact for more info |
CNP1 | Dendritic cells, Langerhans cells | Rat | Rat FF | Brain | Screened | Contact for more info | Contact for more info |
Col1A1 | Extracellular matrix organization | Mouse | Mouse FFPE | Spleen, Tumor, Brain | Screened | Contact for more info | Contact for more info |
Collagen IV | Extracellular matrix organization | Human | Human FFPE | Tonsil*, Various | Inventoried | 4550122 | 4550122 |
C-peptide | Beta cells of pancreas, Insulin secretion | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
CPT1A | cells involved in fatty acid metabolism | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
cTIP | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
CTLA4 | Negative T cell costimulation | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
CTLA4 | Activated T cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
CXCR2 | Myeloid cells/Neutrophils | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
CXCR3 | NK cells | Human | Human FFPE | Tonsil, Bladder | Screened | Contact for more info | Contact for more info |
Cyclin D1 | Proliferating cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
Cytochrome c | Apoptotic cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
DNAM-1 | NK cells | Human | Human FFPE | Tonsil, Bladder | Screened | Contact for more info | Contact for more info |
Dnmt1 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
Doublecortin | Neurons | Human, Mouse | Human FFPE, Mouse FFPE | Brain | Screened | Contact for more info | Contact for more info |
DR5 | TRAIL activated cell death signaling receptor | Human | Human FFPE | Tonsil | Community | Contact for more info | Contact for more info |
EBNA1 | Memory B cells, Germinal center centroblasts and centrocytes | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
EBNA2 | Naive B cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
EBNA2 | Naive B cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
EBVEaD | EBV infected B cells | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
E-cadherin | Epithelial cells | Human | Human FFPE | Tonsil*, Various | Inventoried | 4250021 | 4250021 |
Endomucin | Endothelium | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
EpCAM | Cell adhesion/Tumor | Human | Human FFPE | Tonsil*, Kidney, Multi-tissue TMA, PDAC, CRC, RA/OA | Inventoried | 4450088 | 4450088 |
ER | Nuclear and membrane receptor localized in a subset mature luminal cells and luminal progenitor cells | Human | Human FFPE | Breast Organoids | Screened | Contact for more info | Contact for more info |
ER | Estrogen Receptor, Nuclear and membrane receptor (subset mature luminal cells) and Luminal progenitor cells | Human | Human FFPE | Tonsil*, Breast | Inventoried | 4250074 | 4250074 |
ERAP1 | Neurons | Human | Human FFPE | Ovarian | Screened | Contact for more info | Contact for more info |
ERG | Pan-endothelial cell marker, Lymphovascular invasion | Human | Human FFPE | Breast | Screened | Contact for more info | Contact for more info |
F4/80 | Macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
F4/80 | Macrophages | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
FAP | Fibroblasts | Human | Human FFPE | Breast, TMA | Screened | Contact for more info | Contact for more info |
Fcgr(CD32/CD16) | NK cells | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
FcRγ | Myeloid cells, NK cells, Macrophages | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
Ficolin | Neutrophils | Human | Human FFPE | TMA Tumor | Screened | Contact for more info | Contact for more info |
Flk2 | Hematopoietic stem cells differentiation | Mouse | Mouse FF | Bone Marrow | Screened | Contact for more info | Contact for more info |
Foxp3 | Regulatory T cells (Tregs) | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
Foxp3 | Regulatory T cells (Tregs) | Human | Human FFPE | Tonsil*, Various | Inventoried | 4550071 | 4550071 |
G6PD | Metabolic: Pentose phosphate pathway | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
GAD1 | Neurons | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
GAD67 | Neurons | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
Galectin 9 | Signaling: Apoptosis | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
GATA3 | Transcription factor (luminal A subtype) | Human | Human FFPE | Breast Organoids | Screened | Contact for more info | Contact for more info |
GFAP | Astrocytes | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
Ghrelin | Endocrine cells of GI tract | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
Glucagon | Pancreatic alpha cells | Mouse | Mouse FFPE Xenograft, Human FFPE | Kidney | Screened | Contact for more info | Contact for more info |
Glucagon | Pancreatic alpha cells | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
GLUT1 | Erythrocytes and Tumor cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
GP100 | Melanoma marker | Human | Human FFPE | Tonsil* | Inventoried | 4550091 | 4550091 |
Granzyme B | Activated T cells/NK cells | Human | Human FFPE | Tonsil*, Various | Inventoried | 4250055 | 4250055 |
H2A.X | DNA damage | Human, Mouse, NHP | Human FFPE, Mouse FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
H3AcK9 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
H3Me123K79 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
H3Me3K27 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
H3Me3K36 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
H3Me3K9 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
H4MeK20 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
HDAC2 | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
Helios | Transcription Factor | Human | Human FFPE | Tonsil, Prostate | Screened | Contact for more info | Contact for more info |
HER2 | Luminal breast cancer | Human | Human FFPE | Breast | Screened | Contact for more info | Contact for more info |
HIF1A | Hypoxia | Human | Human FFPE | Tonsil* | Inventoried | 4550069 | 4550069 |
Histone H3 Phospho (Ser28) | Transcriptional activators/Chromatin relaxation | Human | Human FFPE | Tonsil* | Inventoried | 4550115 | 4550115 |
HK1 | Metabolic: Glycolysis | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
HLA-A | MHC class 1 | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4250100 | 4250100 |
HLA-DPB1 | B cells, Dendritic cells and Macrophages | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
HLA-DR | APCs (MHCII) | Human | Human FFPE | Tonsil*, Lung Cancer*, Various | Inventoried | 4450095 | 4450095 |
HLA-DR | APCs (MHCII) | Human | Human FF | Tonsil* | Inventoried | 4250006 | 4250006 |
HLA-E | NK cells, Cytotoxic T lymphocytes | Human | Human FFPE | Tonsil* | Inventoried | 4250065 | 4250065 |
HP1 alpha | Epigenetics | Human | Human FFPE | Tonsil | Screened | Contact for more info | Contact for more info |
Iba1 | Macrophages/Microglia | Human | Human FF | Pancreas | Community | Contact for more info | Contact for more info |
Iba1 | Macrophages/Microglia | Mouse | Mouse FFPE | Spleen, Tumor | Screened | Contact for more info | Contact for more info |
ICOS | Checkpoint receptor | Human | Human FFPE | Tonsil*, Various | Inventoried | 4550117 | 4550117 |
IDH2 | Tumor cells | Human | Human FFPE | Various | Screened | Contact for more info | Contact for more info |
IDO1 | Multifunctional/Immune inhibitory | Human | Human FFPE | Tonsil*, Various | Inventoried | 4550123 | 4550123 |
IFNG | Th-1 cytokines | Human | Human FFPE | Tonsil*, Multi-tumor TMA, Kidney, RCC | Inventoried | 4250062 | 4250062 |
IgD | Naive B cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450012 | 4450012 |
IGFBP7 | Insulin like growth factor binding protein | Human | Human FFPE | Meningioma | Screened | Contact for more info | Contact for more info |
IGF-IR | Fibroblasts, Muscle cells, and Immune cells | Human, NHP | Human FFPE, NHP FFPE | Brain | Screened | Contact for more info | Contact for more info |
IgM | Immature B cells | Mouse | Mouse FF | Spleen*, Various | Inventoried | 4450011 | 4450011 |
iNOS | Reactive oxygen species | Human | Human FFPE | Tonsil* | Inventoried | 4250073 | 4250073 |
